This is what your customers experience. Try it โ type a message or tap the buttons below.
Real-time dashboard showing every lead, conversation, booking, and payment your bot handles.
| Name | Service Interest | Contact | Status | Captured |
|---|---|---|---|---|
| Marcus T. | Mens Haircut | [email protected] (337) 555-0142 | HOT LEAD | 18 min ago |
| Tanya K. | Gel Manicure | [email protected] (337) 555-0198 | WARM | 1 hr ago |
| Amelia P. | Highlights | [email protected] (337) 555-0177 | NEW | 11:42 PM |
| Carlos R. | Balayage | [email protected] (337) 555-0156 | WARM | Yesterday |
| Nina S. | Bridal Package | [email protected] (337) 555-0134 | HOT LEAD | Yesterday |
| David M. | Color Treatment | [email protected] (337) 555-0189 | CONVERTED | 2 days ago |
| Client | Service | Method | Date | Amount | Status |
|---|---|---|---|---|---|
| Sarah M. | Balayage | Stripe | Today | $150 | PAID |
| Derek W. | Haircut | Stripe | Today | $30 | PAID |
| Jessica R. | Bridal Consult | Stripe | Today | $100 | PAID |
| Lisa G. | Full Color | Stripe | 2 days ago | $130 | PAID |
| Rachel V. | Blowout | Zelle | 3 days ago | $35 | PAID |
| Priya N. | Pedicure | Invoice | 4 days ago | $50 | PENDING |
| Month | Gross | Expenses | Net | Margin | Clients |
|---|---|---|---|---|---|
| March 2026 | $8,450 | $3,330 | $5,120 | 60.6% | 68 |
| February 2026 | $7,540 | $3,180 | $4,360 | 57.8% | 61 |
| January 2026 | $6,890 | $3,090 | $3,800 | 55.2% | 54 |
| December 2025 | $9,120 | $3,450 | $5,670 | 62.2% | 78 |
| November 2025 | $7,230 | $3,200 | $4,030 | 55.7% | 58 |
| # | Product | Category | Price | Sold | Revenue |
|---|---|---|---|---|---|
| 1 | Heat Protectant Spray | Styling | $18.00 | 45 | $810 |
| 2 | Cuticle Oil Set | Nails | $16.00 | 38 | $608 |
| 3 | Olaplex Bonding Oil | Hair Care | $30.00 | 32 | $960 |
| 4 | Purple Shampoo | Hair Care | $24.00 | 28 | $672 |
| 5 | Volumizing Mousse | Styling | $22.00 | 22 | $484 |
| # | Product | Category | Price | Sold | Revenue |
|---|---|---|---|---|---|
| 1 | Heat Protectant Spray | Styling | $18.00 | 45 | $810 |
| 2 | Cuticle Oil Set | Nails | $16.00 | 38 | $608 |
| 3 | Olaplex Bonding Oil | Hair Care | $30.00 | 32 | $960 |
| 4 | Purple Shampoo | Hair Care | $24.00 | 28 | $672 |
| 5 | Volumizing Mousse | Styling | $22.00 | 22 | $484 |
Upload your photos, videos, or text โ our AI will analyze your content, give you instant improvement tips, and send it to your StrykBot marketing team for professional polish.